UTC
Overcomer Ministry Radio Log
August 18, 2024
Updating in progress
Any problems? Check radio stations for current schedule by clicking on call sign
Please send or call us where you heard us on to the | ||||
Freq kHz | Target | Day | UTC | EST |
5010 | Caribbean | Mon-Fri Sat & Sun | 1200-1500 0400-1100 1500-1700 | 8am-11am 12am-7am 8am-1pm |
5850 | North America | Daily Sat & Sun | 0300-0800 0900-1000 1100-1200 1300-1500 1300-1700 |
11pm-4am 5am-6am 7am-8am 9am-11am
9am-1pm |
7570 | North America | Daily Saturday | 0000-0400 1400-1500 0400-1100 1500-1700 | 8pm-Midnight 10am-11am Midnite-7am 11am-1pm |
7780 | Central America & Oceania | Daily Sat & Sun | 0100-0300 0400-0500 0600-0800 0900-1100 1100-1700 | 9pm-11pm 12am-1am 2am-4am 5am-7am 7am-1pm |
9395 | North America | Daily | 0600-0700 1000-2000 | 2am-3am 6am-4pm |
9455 | Western North America & Mexico | Daily | 0800-0900 1100-0000 | 4am-5am 7am-8pm |
9955 | Caribbean & South America | Sat & Sun | 0500-1000 1600-1700 | 1am-6am 2pm-3pm |
15770 | Europe, Mid East & North Africa | Daily | 0700-1100 2300-0000 | 3am-7am 7pm-8pm |
5950 | Eastern North America | ? Tue-Sat Sat only | 0000-0100 0700-1100 1100-1500 | 8pm-9pm 3am-7am 7am-11am |
Freq kHz | Target | UTC | EST | |
7490 |
Sun Mon Tues Wed Thurs Fri Sat |
1600-2100 0200-0400 1800-2000 0200-0400 1600-1900 0200-0400 1600-2000 1600-2000 0200-0400 1600-2000 0200-0400 1600-2030 |
Noon - 5pm 10pm-12am 2pm-4pm 10pm-12am Noon-3pm 10pm-12am Noon-4pm 10pm-12am 10pm-12am 10pm-12am 12pm-4pm 10pm-12am Noon-4:30pm | |
Freq kHz | Target | Day | UTC | EST |
5900 | Europe Mid East Asia | Daily | 2000-0500 | 4pm-1am |
9400 | Europe Mid East Russia | Mon-Sat Sun | 1700-2000 | 1pm-4pm |
17900 | Europe Mid East Arab World | Daily | 1500-1700 | 11am-1pm |
11600 | Europe Mid East Arab World | Daily | 1600-1700 | 12pm-1pm |
WTWW | ||||
5920 | US | Daily | Anywhere between 1600-2100 | Night |
9930 | US | Daily | Anywhere between 2100-1600 | Day |
Freq kHz | Target | Day | UTC | EST |
4840 | North America | Mon-Fri | 0600-1200 | 2am-8am |
9980 | Mon-Fri
Sat-Sun | 1400-1600 0000-0200 0400-0500 1200-0000 | 10am-12pm 6pm-8pm 12am-1am 8am-8pm | |
7520 | Daily | 0000-0200 | 8pm-10pm | |
5890 | Sat-Sun | 1200-0000 | 8am-8pm | |
Click on the blue WINB & listen to the Overcomer from that station at those times below. | ||||
Freq kHz | Target | Day | UTC | EST |
9265 | Mon | 0400-0500 1704-1800 | Midnight-1am 1:04pm-2pm | |
“ | Tues | 0400-0500 1704-1800 2300-0300 |
Midnight-1am 1:04pm- 2pm 5pm-9pm
| |
“ | Wed | 0400-0500 1704-1800 0200- | Midnight-1am 1:04pm- 2pm 10:00pm- | |
“ | Thurs | 0400-0500 1704-1800 2200- | Midnight-1am 1:04pm- 2pm 6pm- | |
“ | Fri | 0400-0500 1704-1800 2200- | Midnight-1am 1:04pm- 2pm 6pm- | |
“ | Saturday | 0400-0500 1004-1100 1200-1300 | Midnight-1am 6:04am- 7am 8am-9am | |
“ | Sunday | 0400-0500 1704-1800 1004- 0200- | Midnight-1am 1:04pm- 2pm 6:04am- 10pm- | |
Channel 292 Germany | ||||
Freq kHz | Target | Day | UTC | EST |
Europe | Various times | Various times | ||
Europe | Various times | Various times | ||
Europe | Various times | Various times | ||
AM/FM Stations | ||||
Station Freq | Location | Day | Time EST | |
WTTM 1680 | Philadelphia | Sun-Mon | Midnight - 5am | |
WWVA 1170 AM | Wheeling, WV | Mon-Sat | 6am-7am 11pm - Midnight | |
WSNR 620 AM | New York New Jersey | Mon-Fri | 2am -5am | |
WBRD 1420 AM Streamed 24 hours | Tampa, FL | Daily | 24 hours | |
WWCS 540 AM | Pittsburgh, PA | Daily | 24 hours | |
Station Freq | Location | Day | Time CST | |
WNAH 1360 AM | Nashville, TN | Overnight multiple hours | ||
KXEL 1540 AM | Waterloo Iowa | Mon-Sun | 2am-4am | |
WTWZ 1120 AM | Jackson MS | Mon-Thur Fri Sat & Sun | 12am-7am 12am-5am 10pm-7am | |
WEW 770 AM Streamed 24 hours | St. Louis MO | Daily | Abt. 7am to 5pm Sunrise to Sunset | |
Station Freq | Location | Day | Time MST | |
Station Freq | Location | Day | Time PST |
Listen by Phone USA # (641) 741-0992
Listen by Phone USA# (351) 999-5354
(*Only for T-Mobile Subscribers)
Listen by Phone in the United Kingdom:
(0330) 606-0938
Listen by Stream:
External Sources: